V7 to V8 Differences
SRSE Product: MIPControl
# | Message Name | Changes |
---|---|---|
1815 | AltSymbolMap | 17 added 6 removed 1 modified |
1630 | AssetAccountControl | 3 added 1 removed |
1725 | AvailableStockLocates | 2 modified |
1635 | BookControl | 3 added 1 removed |
1830 | ClientAccntStrategyMap | 1 modified |
1835 | ClientAccountConfig | 7 added 13 removed |
1645 | ExpirationControl | 3 added 1 removed |
1650 | FutureControl | 2 added 1 removed |
1655 | IndustryControl | 3 added 1 removed |
4550 | MarRiskControl | 24 added 15 removed |
1660 | RiskClassControl | 3 added 1 removed |
1665 | SectorControl | 3 added 1 removed |
4560 | SpdrRiskControl | 14 added 27 removed |
1735 | StockLocateRequest | 1 modified |
1740 | StockLocateResponse | 1 modified |
1745 | StockPoolBorrowRate | 4 removed |
1670 | SymbolControl | 3 added 1 removed |
SRSE Product: SRAdmin
# | Message Name | Changes |
---|---|---|
1835 | ClientAccountConfig | 7 added 13 removed |
SRSE Product: SRAnalytics
# | Message Name | Changes |
---|---|---|
4335 | CCodeDefinition | 1 added 1 removed |
3120 | FutureCloseMark | 1 added 1 removed |
3125 | FutureOpenMark | 1 added 2 removed |
2610 | FuturePrintSet | 1 added 7 removed |
1015 | LiveImpliedQuote | 2 added |
1030 | LiveSurfaceAtm | 1 added 21 removed 2 modified |
1035 | LiveSurfaceCurve | 13 added 12 removed 4 modified |
1045 | LiveSurfaceFixedTerm | 1 added |
1055 | LiveSurfacePerf | 2 added |
4355 | OptExpiryDefinition | 3 added |
3140 | OptionCloseMark | 5 added |
3145 | OptionOpenMark | 3 added 6 removed |
2815 | OptionPrintSet | 18 added 1 modified |
2820 | OptionPrintSetSummary | 1 modified |
4360 | ProductDefinitionV2 | 2 added 2 modified |
4365 | RootDefinition | 10 added 1 removed |
5060 | SpanRiskCalculator | 1 added |
3165 | StockCloseMark | 1 added |
3170 | StockOpenMark | 1 added 2 removed |
3060 | StockPrintSet | 1 added 7 removed 1 modified |
4375 | TickerDefinition | 7 added |
4380 | TickerDefinitionExt | 1 added |
5065 | VolTimeCalculator | 3 added 8 removed |
SRSE Product: SRAuction
# | Message Name | Changes |
---|---|---|
2525 | SpdrAuctionState | 1 added 2 removed |
SRSE Product: SRControl
# | Message Name | Changes |
---|---|---|
1815 | AltSymbolMap | 17 added 6 removed 1 modified |
1630 | AssetAccountControl | 3 added 1 removed |
1725 | AvailableStockLocates | 2 modified |
1635 | BookControl | 3 added 1 removed |
1830 | ClientAccntStrategyMap | 1 modified |
1835 | ClientAccountConfig | 7 added 13 removed |
1645 | ExpirationControl | 3 added 1 removed |
1650 | FutureControl | 2 added 1 removed |
1655 | IndustryControl | 3 added 1 removed |
4550 | MarRiskControl | 24 added 15 removed |
1660 | RiskClassControl | 3 added 1 removed |
1665 | SectorControl | 3 added 1 removed |
4560 | SpdrRiskControl | 14 added 27 removed |
1735 | StockLocateRequest | 1 modified |
1740 | StockLocateResponse | 1 modified |
1745 | StockPoolBorrowRate | 4 removed |
1670 | SymbolControl | 3 added 1 removed |
SRSE Product: SRLive
# | Message Name | Changes |
---|---|---|
4335 | CCodeDefinition | 1 added 1 removed |
3120 | FutureCloseMark | 1 added 1 removed |
2590 | FutureMarketSummary | 4 added 2 removed |
3125 | FutureOpenMark | 1 added 2 removed |
2675 | IndexQuote | 1 added |
4355 | OptExpiryDefinition | 3 added |
3140 | OptionCloseMark | 5 added |
3145 | OptionOpenMark | 3 added 6 removed |
2800 | OptionPrint | 13 added 1 modified |
2805 | OptionPrint2 | 1 modified |
2825 | OptionPrintSummary | 1 added |
4360 | ProductDefinitionV2 | 2 added 2 modified |
4365 | RootDefinition | 10 added 1 removed |
3165 | StockCloseMark | 1 added |
3015 | StockExchImbalance | 1 added |
3020 | StockExchImbalanceV2 | 1 added |
3040 | StockMarketSummary | 4 added 2 removed |
3170 | StockOpenMark | 1 added 2 removed |
4375 | TickerDefinition | 7 added |
4380 | TickerDefinitionExt | 1 added |
SRSE Product: SRRisk
# | Message Name | Changes |
---|---|---|
1945 | ClientBeta | 1 modified |
4835 | SodClearingRecordV5 | 4 added 3 removed |
4835 | SodClearingRecordV5 | 4 added 4 removed |
4835 | SodClearingRecordV5 | 4 added 3 removed |
SRSE Product: SRSpread
# | Message Name | Changes |
---|---|---|
2895 | SpreadBookMarkup | 3 added 6 removed |
2900 | SpreadBookQuote | 2 added |
2925 | SpreadMarketSummary | 1 added |
SRSE Product: SRTheo
# | Message Name | Changes |
---|---|---|
1960 | SpdrTheoExpSurface | 1 modified |
SRSE Product: SRTrade
# | Message Name | Changes |
---|---|---|
5290 | AutoHedgeSymbol | 4 added 6 removed |
3985 | SpdrAccntCancel | 1 added 2 modified |
3695 | SpdrAllocationNotice | 21 added 65 removed |
3700 | SpdrAllocationNoticeStatus | 2 added 1 removed |
5295 | SpdrAutoHedgeControl | 3 added 5 removed 1 modified |
5300 | SpdrAutoHedgeState | 1 added 4 removed 1 modified |
3705 | SpdrAvailExecAllocation | 2 added 1 removed |
1450 | SpdrAwayExecution | 3 added 6 removed 1 modified |
3990 | SpdrBrokerCancel | 1 added 2 modified |
3920 | SpdrClientFirmRiskMgmt | 1 modified |
1460 | SpdrDropExecution | 1 removed |
3925 | SpdrExchRiskMgmt | 1 modified |
3835 | SpdrExchRiskReset | 1 modified |
3710 | SpdrExecutionAllocation | 4 added 2 removed |
3715 | SpdrExecutionAllocationStatus | 2 added 1 removed |
4025 | SpdrMLegBrkrEvent | 2 added 6 removed 2 modified |
4030 | SpdrMLegBrkrState | 39 added 33 removed 3 modified |
3720 | SpdrOmniOrder | 1 added |
3725 | SpdrParentAllocation | 5 added 2 removed |
3730 | SpdrParentAllocationStatus | 2 added 1 removed |
4065 | SpdrParentBrkrEvent | 2 added 6 removed |
4070 | SpdrParentBrkrState | 14 added 20 removed 1 modified |
4080 | SpdrParentCancel | 1 added 2 modified |
4085 | SpdrParentExecution | 34 added 18 removed 6 modified |
4090 | SpdrParentLimit | 4 added 21 removed 1 modified |
4095 | SpdrParentOrder | 6 added 55 removed 2 modified |
4100 | SpdrParentReport | 10 added 78 removed |
4195 | SpdrParentReviewRequest | 1 removed |
4200 | SpdrParentReviewResponse | 1 removed |
4105 | SpdrReleaseWaitTrigger | 3 added 1 removed |
2325 | SpdrRiskExecution | 18 added 15 removed |
1467 | SpdrRiskGroupCancel | 1 added |
4570 | SpdrRiskGroupControl | 51 added 56 removed |
4110 | SpdrRouteCancel | 2 modified |
4115 | SpdrSecKeyCancel | 1 added 2 modified |
4120 | SpdrSetActiveSize | 2 added 3 removed 1 modified |
4135 | SpdrStripeTrigger | 1 added |
2330 | SpdrSweepDetail | 3 removed 1 modified |
4140 | SpdrUserCancel | 2 modified |